Search This Blog
Pages
WELCOME TO PAKISTANS NUMBER 1 FOOTBALL BLOG
WELCOME TO PAKISTANS NUMBER 1 FOOTBALL BLOG
League
Pakistan Premier League
Standings
Overview | Details
Rnk↓Team MP W D L GF GA +/- Pts
1. WAPDA 6 5 1 0 23 5 18 16
2. Afghan FC 6 5 1 0 13 4 9 16
3. KPT 6 4 1 1 12 7 5 13
4.Pakistan Army 6 3 1 2 7 4 3 10
5. PEL 6 3 1 2 10 11 -1 10
6.Baloch Nushki 6 2 3 1 5 2 3 9
7. PIA 6 2 3 1 8 6 2 9
8. KESC 6 2 2 2 8 6 2 8
9. KRL 5 2 2 1 6 4 2 8
10.Pak Navy 6 1 3 2 2 4 -2 6
11. NBP 6 1 3 2 8 12 -4 6
12.Young Blood 6 2 0 4 7 16 -9 6
13. PAF 5 1 2 2 2 5 -3 5
14. PMC 6 1 0 5 4 12 -8 3
Athletico
Faisalabad 6 1 0 5 4 12 -8 3
15.HBL 6 0 2 4 3 10 -7 2
16.SSGC 6 0 1 5 5 15 -10 1
Subscribe to:
Posts (Atom)